|  | 
          
            Pierce County Official Census 
              
                | TOWNSHIPS | 2019 | 2010Census
 | 2000Census
 |  
                | Clifton | 2,117 | 2,012 | 1,657 |  
                | Diamond Bluff | 460 | 469 | 479 |  
                | Ellsworth | 1,175 | 1,146 | 1,064 |  
                | El Paso | 717 | 681 | 690 |  
                | Gilman | 1,007 | 959 | 772 |  
                | Hartland | 866 | 827 | 814 |  
                | Isabelle | 294 | 281 | 289 |  
                | Maiden Rock | 610 | 589 | 589 |  
                | Martell | 1,208 | 1,185 | 1,070 |  
                | Oak Grove | 2,293 | 2,150 | 1,522 |  
                | River Falls | 2,318 | 2,271 | 2,304 |  
                | Rock Elm | 494 | 485 | 504 |  
                | Salem | 524 | 510 | 505 |  
                | Spring Lake | 580 | 563 | 550 |  
                | Trenton | 1,847 | 1,829 | 1,737 |  
                | Trimbell | 1,678 | 1,679 | 1,511 |  
                | Union | 597 | 609 | 618 |  
                | VILLAGES | 
 | 
 | 
 |  
                | Bay City | 494 | 500 | 491 |  
                | Ellsworth | 3,355 | 3,284 | 2,909 |  
                | Elmwood | 794 | 817 | 841 |  
                | Maiden Rock | 117 | 119 | 121 |  
                | Plum City | 594 | 599 | 574 |  
                | Spring Valley | 1,339 | 1,346 | 1,187 |  
                | CITIES | 
 | 
 | 
 |  
                | Prescott | 4,203 | 4,258 | 3,764 |  
                | River Falls | 12,527 | 11,851 | 10,242 |  
                | Totals | 42,208 | 41,019 | 36,804 |    
 |